| Management number | 237341975 | Release Date | 2026/07/10 | List Price | US$2.40 | Model Number | 237341975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FNVMDPWX |
|---|---|
| Color | Glass |
| Shape | T8 |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E17 |
| Brand Name | GeegAcc |
| Light Type | Fluorescent |
| Model Name | 297048600 241552802 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Light Color | Soft White |
| Manufacturer | GeegAcc |
| Model Number | 297048600 241552802 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | T8 |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Light Source Type | Fluorescent |
| Power Consumption | 40 Watts |
| Additional Features | Energy Efficient |
| Included Components | Installation Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80.0 |
| Item Dimensions W x H | 0.65"W x 1"H |
| Manufacturer Part Number | 297048600 241552802 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | None. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form