| Management number | 234118426 | Release Date | 2026/06/27 | List Price | US$5.13 | Model Number | 234118426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608651544821 |
|---|---|
| ASIN | B073GGVN3Q |
| Color | Classic Duck |
| Model | 229401 |
| Brand Name | B&H |
| Model Name | 229401 |
| Resolution | 0.1 °C |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Length | 3.8 Inches |
| Item Weight | 3.52 ounces |
| Part Number | 229401 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | B&H |
| Power Source | Battery Powered |
| Response Time | 3 seconds |
| Inner Material | Silicone |
| Outer Material | Silicone |
| Immersion Depth | 1E+1 Centimeters |
| Specification Met | Cpc |
| Additional Features | Blinking light indicator hot/cold water, High Accuracy, Real-Time Temperature Updates, Timer and Clock, Waterproof |
| Included Components | Duck Baby Bath Thermometer |
| Number of Batteries | 2 LR44 batteries required. |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Toddler |
| LowerTemperature Range | 32 Degrees Fahrenheit |
| Upper Temperature Range | 122 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form