| Management number | 222497549 | Release Date | 2026/05/04 | List Price | US$17.30 | Model Number | 222497549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sporty |
| Brand Name | Buff |
| Sport Type | Running |
| Style Name | Streetwear |
| Unit Count | 1 Count |
| Fabric Type | Main Fabric: 67% Polyester 33% Cotton, Visor 100% Polyester, Mesh: 100% Polyester, Elastic Band: 100% Polyester |
| Item Weight | 1.5 Grams |
| Manufacturer | Buff |
| Style Number | 133544.999.20.00 |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Leather |
| Occasion Type | Anniversary, Birthday |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 133546.909.20.00 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Global Trade Identification Number | 08428927554949 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form