| Management number | 231512087 | Release Date | 2026/06/18 | List Price | US$8.00 | Model Number | 231512087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A staple you can wear for work or weekends, this women's t-shirt offers Carhartt durability and everyday comfort. A tough tee with a reinforced pocket, it's built from cotton-blend fabric with a rib-knit collar and cuffs that hold their shape. Made for a relaxed fit that's closer to the body.





| UPC | 199133107356 |
|---|---|
| ASIN | B0F923Y66R |
| Color | Eggshell |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| Brand Name | Carhartt |
| Model Name | Irvine Relaxed T-shirt |
| Neck Style | Crew Neck |
| Style Name | Irvine Relaxed T-shirt |
| Unit Count | 1 Count |
| collartype | Crew |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 0.31 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Carhartt |
| Style Number | 107391 |
| Material Type | Polyester |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 107391-W39 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form