| Management number | 230354965 | Release Date | 2026/06/18 | List Price | US$29.38 | Model Number | 230354965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new plant discovery that leaves skin looking smooth, firm, radiant, and more renewed day after day. It helps protect skin from future aging with Broad Spectrum SPF 15 sunscreen.
It helps protect skin from future aging with Broad Spectrum SPF 15 sunscreen| Brand | Clarins |
|---|---|
| Skin type | All |
| Skin care concern | Dryness |
| Spf value | 15 |
| Form | Liquid |
| Primary ingredient | Kangaroo flower extract |
| Active ingredient name | kangaroo flower extract |
| Active ingredients | Kangaroo Flower Extract |
| Ingredient properties | Non-Comedogenic |
| Scent | Unscented |
| Rec. use | Day Use |
| Size | 1.7 oz |
| Container type | Carton |
| Product net content parent | 1.7 Ounces |
| Product net content uom | Ounce |
| Body part | Face |
| Age group | Adult |
| Gender | Unisex |
| Inactive ingredients | Aqua/Water/Eau, Glycerin, Butylene Glycol, Dimethicone, Ethylhexyl Methoxycinnamate, Cetyl Alcohol, Glyceryl Stearate, Peg-100 Stearate, Butyrospermum Parkii (Shea) Butter, Stearic Acid, Palmitic Acid, Phenoxyethanol, Potassium Cetyl Phosphate, Tocopheryl Acetate, Adenosine, Caffeine, Escin, Fagus Sylvatica (Beech) Bud Extract, Fragaria Vesca (Strawberry) Leaf Extract, Ginkgo Biloba Leaf Extract, Panax Ginseng Root Extract, Prunus Amygdalus Dulcis (Sweet Almond) Oil, Sodium Hyaluronate, Sodium Hydroxide, Sorbitol, Tetrasodium Edta, Xanthan Gum |
| Count | 1 |
| Retail packaging | Full Size |
| Label image | No Label |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form