| Management number | 221832605 | Release Date | 2026/05/04 | List Price | US$32.12 | Model Number | 221832605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | large |
|---|---|
| Color | White |
| Item Form | Canister |
| Brand Name | Gavigain |
| Unit Count | 1.0 Count |
| Item Weight | 1.54 Kilograms |
| Closure Type | Push Button |
| Manufacturer | Gavigain |
| Material Type | Polypropylene |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Is the item microwaveable | No |
| Product Care Instructions | Dishwasher Safe, Microwave Safe, Refrigerator Safe |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Cereal, Grain, Rice |
| Other Special Features of the Product | Air Tight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form