| Management number | 231245738 | Release Date | 2026/06/18 | List Price | US$27.60 | Model Number | 231245738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840036824405 |
|---|---|
| ASIN | B08VHQPVDN |
| Color | TMAX-E (Single Pack) |
| Theme | Motorcycle |
| Brand Name | FreedConn |
| Control Type | Media Control |
| Manufacturer | Freedconn |
| Model Number | Bluetooth_TMAX-E |
| BuiltIn Media | Boots Protector, 1 x TMA-X1 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-ear |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Mobile Phones, Tablets, Bluetooth-enabled Devices |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Lightweight |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Motorcycle |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form