| Management number | 222573000 | Release Date | 2026/05/04 | List Price | US$16.00 | Model Number | 222573000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608786520257 |
|---|---|
| Color | Red |
| Flavor | Fruit Punch |
| Item Form | Powder |
| Brand Name | GMU SPORT |
| Model Name | Clean Pump Non-Stim Pre Workout |
| Unit Count | 19.8 Ounce |
| Dosage Form | Powder |
| Item Weight | 635 Grams |
| Manufacturer | GMU Sport |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | No Artificial Colors, No Artificial Flavors |
| Special Ingredients | L-Citrulline |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex, L- Citrulline, Aplha GPC |
| Manufacturer Part Number | GMUSPORT023 |
| Specific Uses For Product | Focus and Energy |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form