| Management number | 229007038 | Release Date | 2026/05/31 | List Price | US$5.60 | Model Number | 229007038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F5TW6PCK |
|---|---|
| Color | No Show-black-white-grey |
| Style | Minimalist |
| Pattern | Self Design |
| Fit Type | Slim |
| Material | Nylon, coolmax, lycra |
| Occasion | Anniversary, Birthday, Father's Day, Mother's Day, Thanksgiving |
| Brand Name | OrrinSports |
| Socks Form | Toe Socks |
| Sport Type | Exercise and Fitness, Running |
| Unit Count | 3 Count |
| Fabric Type | 42% Coolmax,55% Nylon,3% Lycra |
| Closure Type | Pull On |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form