| Management number | 226924629 | Release Date | 2026/05/09 | List Price | US$26.40 | Model Number | 226924629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FLPYVYXG |
|---|---|
| Brand | CuiSuto |
| Shape | Round |
| Resolution | 1920 × 1080 |
| Style Name | T6-Polarized Lenses |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Closure Type | Magnetic |
| Display Type | No Display |
| Manufacturer | CuiSuto |
| Model Number | GS-V03-T6-MJ |
| BuiltIn Media | Glasses,Charging cable,User munual,Eyeglasses Cleaning Cloth,Packaging box |
| Warranty Type | Standard |
| Controller Type | Siri |
| Target Audience | Unisex Adults |
| Battery Capacity | 250 Milliamp Hours |
| Operating System | NO |
| Battery Cell Type | Lithium Ion |
| Case Material Type | Polycarbonate (PC) |
| Compatible Devices | Smartphone |
| Additional Features | Easy automatic pairing, remote photo taking, Bluetooth audio calling,and wake up voice assistant, Lightweight, Outdoor sports |Phone calls|Listening to music Navigation Playing games Intelligent control operation assistant |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 1 years |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Touch Bar |
| Supported Application | Voice Assistant, AI Recognition |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form