| Management number | 231284819 | Release Date | 2026/06/18 | List Price | US$57.13 | Model Number | 231284819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 065030874809 |
|---|---|
| ASIN | B078216TYQ |
| Color | Black |
| Model | QSFP4X10GAO5 |
| Brand Name | StarTech.com |
| Cable Type | Ethernet |
| Item Shape | Round |
| Model Name | QSFP+ to 4x SFP+,5 m (16.4 ft.) |
| Unit Count | 1 Count |
| Item Weight | 0.52 Pounds |
| Part Number | QSFP4X10GAO5 |
| Manufacturer | StarTech.com |
| Connector Type | Fiber Optic |
| Item Type Name | Network Cable |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | Msa Compliant |
| Compatible Devices | Network Device, Router, Server, Switch, Transceiver |
| Data Transfer Rate | 40 Gigabits Per Second |
| Included Components | QSFP+ to 4x SFP+ cable (1) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime |
| External Testing Certification | CE, FCC |
| Global Trade Identification Number | 00065030874809 |
| Other Special Features of the Product | High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form