| Management number | 228920756 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228920756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810102981516 |
|---|---|
| ASIN | B0DG8NMPSH |
| Color | Red |
| Impedance | 32 Ohms |
| Brand Name | TOZO |
| Model Name | NC9 |
| Style Name | Hybrid Active Noise Cancelling Wireless Earbuds |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Grams |
| Sensitivity | 120 dB |
| Control Type | Touch Control / APP |
| Manufacturer | TOZO |
| Model Number | NC9 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Charging Case, Eartip, TOZO Hybrid Active Noise Cancelling Wireless Earbuds, USB-C (A to C) cable (20cm), User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 1 |
| Cable Features | Charge |
| Control Method | App, Touch |
| Earpiece Shape | Rectangle |
| Headphone Jack | Bluetooth |
| Is Autographed | No |
| Bluetooth Range | 20 Meters |
| Controller Type | App Control, Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication / Running / Skateboarding / Snowboarding / Studio |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices, Cellphones, Desktops, Gaming Consoles, Music Production Equipment, Tablets, Telephones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | 32EQs Options, 6 Microphone Call & ENC Ambient Noise Reduction, Noise Cancellation, Transparent Mode, Upgrade your Playtime, IPX8 Water Resistance |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Red |
| Carrying Case Width | 27.8 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Carrying Case Height | 39.2 Millimeters |
| Carrying Case Length | 61.9 Millimeters |
| Carrying Case Weight | 33.19 Grams |
| Warranty Description | TOZO |
| Age Range Description | ALL |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Hybrid ANC Wireless Earbuds |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form