| Management number | 231424663 | Release Date | 2026/06/18 | List Price | US$172.40 | Model Number | 231424663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transcend's ESD360C portable SSD boasts a blazing-fast USB 20Gbps transfer rate and impressive storage capacity. Its credit-card size means you can easily put it in your pocket or wallet. The ESD360C has numerous useful features such as advanced data security capabilities and one-touch auto-backup function, allowing you to safely store client data, meeting records, business contracts, or even your valuable media files. It's time to upgrade your mobile data base!
| UPC | 760557864479 |
|---|---|
| ASIN | B0CRZF1HSR |
| Brand | Transcend |
| Color | Gray |
| Model Name | TS2TESD360C |
| Read Speed | 2000 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 1.45 Ounces |
| Media Speed | 2000 |
| Manufacturer | Transcend |
| Model Number | TS2TESD360C |
| BuiltIn Media | Portable SSD |
| HardDrive Size | 2 TB |
| Mfr Part Number | TS2TESD360C |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Android, Desktop, Gaming Console, Tablet, iPhone |
| Data Transfer Rate | 2000 Megabytes Per Second |
| Enclosure Material | Plastic |
| Additional Features | Data Recovery Service, Portable |
| Hard Disk Interface | USB-C |
| Warranty Description | 5 year limited warranty |
| Customer Package Type | Military Drop Test Certified |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | USB 3.0 Type A, USB 3.0 Type C |
| Connectivity Technology | USB |
| Digital Storage Capacity | 2 TB |
| Specific Uses For Product | Portable |
| Cache Memory Installed Size | 2 |
| Global Trade Identification Number | 00760557864479 |
| Compatible Video Game Console Models | ASUS ROG Ally, Microsoft Xbox SERIES S, Microsoft Xbox SERIES X, Sony PlayStation 5, Valve Steam Deck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form