| Management number | 209123665 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209123665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Driver Configurations 2*Custom 50024 balanced armature driver 2*30019s balanced armature driver 1*10mm dynamic driver Specification Product model: KZ ZS10 PRO X Impedance: 29ohm Sensitivity: 112±3dB Frequency: 20-40000Hz Cable length: about 120±5cm Cable material: silver-plated cable Plug: 3.5mm Connector: recessed 0.75mm 2pin Microphone: optional
| Color | ZS10 ProX Black |
|---|---|
| Impedance | 29 Ohms |
| Brand Name | YINYOO |
| Model Name | ZS10 PRO X |
| Style Name | With mic |
| Unit Count | 2.0 Count |
| Item Weight | 60 Grams |
| Sensitivity | 112 dB |
| Control Type | Media Control |
| Manufacturer | yinyoo |
| Model Number | KZ68422 |
| BuiltIn Media | Cable, Ear Cushions |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Rounded tips |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Inline |
| Frequency Range | 20 Hz -40 kHz |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | [Most devices with a 3.5 mm audio input] |
| Enclosure Material | Resin |
| Frequency Response | 20 KHz |
| Additional Features | Detachable Cable, Noise Isolation, comfortable wearing, great sound, hd microphone |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Carrying Case Material | Hard |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | listen to music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form