| Management number | 233883911 | Release Date | 2026/06/27 | List Price | US$5.20 | Model Number | 233883911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications: Material: polyurethane, rubber and nylon fiber Main color: red Replace Part Number: 6K8-82556-00-00/EW2-68348-00-00/EW268348000 Univarsal for all Yamaha Jet Ski All WaveRunner models all years All WaveVenture models all years All WaveRaider models all years All WaveJammer models all years All WaveBlaster models all years All FX140 models all years
| ASIN | B096Q3T1BQ |
|---|---|
| Color | red |
| Model | zookotoymh2 |
| Brand Name | ZOOKOTO |
| Unit Count | 2.0 Count |
| Item Weight | 0.02 Pounds |
| Part Number | zookotoymh2 |
| Switch Type | Kill Switch |
| Circuit Type | 2-way |
| Contact Type | Normally Open |
| Control Type | Start Stop |
| Manufacturer | zookoto |
| Actuator Type | Hinge Lever |
| Material Type | Rubber |
| Mounting Type | Handlebar Mount |
| Connector Type | Clip |
| Control Method | Touch |
| Current Rating | 2 Amps |
| Operation Mode | Start Stop |
| Controller Type | Ring |
| Number of Items | 2 |
| Contact Material | Plastic |
| Specification Met | Ip65 |
| Compatible Devices | Yamaha Jet Ski (all WaveRunner, WaveVenture, WaveRaider, WaveJammer, WaveBlaster models, and all FX140 models) |
| Number of Positions | 2 |
| Warranty Description | 1 year |
| Connectivity Protocol | X-10 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Compatible with Vehicle Type | Yamaha Jet Ski |
| International Protection Rating | IP65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form